The Experimentierstube is an open research laboratory and the basic infrastructure in which real data is collected (Mapathon) and made available to all doctoral students of the RTG. The organization and the work within the Experimentierstube is mainly carried out by the doctoral students themselves; postdocs and associated members are also integrated. For a quick and goal-oriented introduction and familiarization with the Experimentierstube, the module "Experimentierstube" is offered as part of the qualification concept, which all doctoral students are required to complete within the first half of their doctorate. In addition to teaching methodological skills, the module serves to promote interdisciplinary cooperation and networking among doctoral students.
Lectures of the 3rd Cohort
Datum | Titel | Leiter |
---|---|---|
14.02.2023 | Practical aspects of data processing and computing | Wittich, Brenner etal. |
23.02.2023 | Introduction to the Central Experimentation Facility | Colin Fischer |
01.03.2023 | Concept for the Validation of Measuring Processes and Quality Parameters in Scientific Experiments | Neumannet al. |
17.03.2023 | Software management | Rottensteiner |
19.04.2023 | Maps, Geographic Information System (GIS) | Sester et al. |
26.04.2023 | Documentation of experiments and filing of meta data; research data base | Renziehausen, Glasenapp, Rottensteiner |
03.05.2023 | Public domain software libraries | Omidalizarandi Rottensteiner |
15.05.-17.05.2023 | Introduction to ROS | Colin Fischer, Busch |
TBA | System and Component Calibration of Multi-Sensor Systems | NN (GIH) |
TBA | ROS: Time Synchronization | NN |
Lectures of the 2nd Cohort
Date | Title | Instructor |
---|---|---|
18.02.2020 | Software Management | Rottensteiner |
06.03.2020 | Public Domaine software libraries: Overview | Rottensteiner, Paffenholz, Thiemann |
22.-23.04.2020 | Maps, Geographic Information Systems | Sester |
01.-02.07.2020 | System and Component Calibration of Multi-Sensor Systems | Neumann |
16.04.2020 | Introduction to the Central Experimentation Facility | Brenner, Fischer |
01.04.2020 | Documentation of Experiments and Filing of Meta Data | Ziedorn, Kaps (TIB) |
05. + 07.05.2020 | Manipulation of Large Data Volumes, Parallel Processing using Hadoop/Spark | LUIS, Brenner, Fischer |
postponed | Introduction to ROS | Wagner, Voges |
postponed | Concepts for the Validation of Measuring Processes and Quality Parameters | Neumann |
Lectures of the 1st Cohort
Date | Title | Instructor |
---|---|---|
22.02.2017 | Software Management | Rottensteiner, Paffenholz |
06.03.2017 | Public Domaine software libraries: Overview | Thiemann |
20.-21.03.2018 | Introduction to ROS | Wagner |
27.04.2018 | Maps, Geographic Information Systems | Sester, Czioska |
19.-20.04.2019 | System and Component Calibration of Multi-Sensor Systems | Paffenholz |
05.05.2019 | Introduction to the Central Experimentation Facility | Brenner, Kuntzsch |
11.05.2019 | Documentation of Experiments and Filing of Meta Data | Ziedorn, Kaps (TIB) |
19.05.2019 | Concepts for the Validation of Measuring Processes and Quality Parameters | Neumann |
02.08.2019 | Manipulation of Large Data Volumes, Parallel Processing using Hadoop/Spark | LUIS, Brenner |